Indian Space Research Organisation launched the INSAT-3DS satellite on 17th February 2024 at 5:35 pm IST by GSLV-F14. It will be ISRO’s 2nd launch in 2024 first was XpoSat launched on 1st January 2024. This satellite was also expected to launch in January but was delayed due to some reason now be launched in February.
GSLV (GeoSynchronous Launch Vehicle ) MK II is India’s most powerful 3-stage liquid propellant rocket. This is the first launch of GSLV around a gap of 9 months last was the launch of the NVS-01 satellite in May 2023.
More About INSAT-3DS Satellite
INSAT 3DS ( Indian National Satellite- 3D second repeat ) is the 7th satellite of the INSAT-3 series satellite. It is an Indian weather satellite, constructed by the Indian Space Research Organisation (ISRO) and functioning within the Indian National Satellite System. Managed by ISRO, it delivers meteorological services to India through a 6-channel imager and a 19-channel sounder. Additionally, it plays a role in providing search and rescue information and relaying messages for terrestrial data collection platforms. This satellite serves as a successor to INSAT-3DR.
Specification of INSAT-3DS Satellite
Launch Vehicle | GSLV-Mk II |
Mission | GSLV-F14 |
Launching Site | Satish Dhawan Space Centre, Shri Harikota |
Date | February 2024 |
Orbit | Geo Stationery |
Mass at Launch | 2275 kg |
Dry Mass | 907 Kg |
Power | 1164 W |
Altitude | 35786 km |
Longitude | 74 degree E |
Life Span of Satellite | 6 Year (2024-2030) |
Payload of INSAT-3DS Satellite
INSAT 3DS has 4 payloads for weather forecasting
Full name of the payload | Acronym | Purpose |
Data Collection service | DCS | Collecting data from in-situ Data Collection Platforms and relaying messages through the transponder from self-timed Data Collection Platforms |
Satellite Aided Search and Rescue | SAS&R | Transmitting distress signals from individuals in difficulty to search and rescue centers |
IMAGER | IMAGER | Generating multi-purpose imagery and deriving wind information by monitoring clouds and water vapor features. Resolutions are 4.0 km for infrared window channels, 1.0 km for visible/shortwave infrared (VIS/SWIR) channels, and 8.0 km for the water vapor channel. |
Sounder | Sounder | Sounding of temperature and humidity with 19 channels, including one visible (VIS) channel, at a resolution of 10 km. |
Previous Satellites of This Series
INSAT-3A | Not Operational |
INSAT-3B | Not Operational |
INSAT-3C | Not Operational |
INSAT-3D | Operational till 2024 |
INSAT-3DR | Operational till 2026 |
INSAT-3DS | To be launched in February 2024 and operational till 2030 |
Note: All the data is sourced from the World Meteorological Organization and ISRO
Read also Aditya L1 status: Live tracking and location of Aditya L1